[The ladder] [All warriors] [Login] [Create a warrior]

Welcome to the neverfear.org corewars league. Our corewars server is intended for new players and community members down at irc.neverfear.org. We're a small coder community of friends and technical experts who chill out and argue about technological content and occasionally political/philosophical musings.
This league is an ongoing league where each round of contest is executed at 1800 GMT every Friday. The results of each round are announced in our IRC channel and the results displayed on this page. For each contest all warriors must have one fight against all other warriors. The victories are they totalled and the warrior with the highest victory rate is considered the victor for that round.
The core and mars settings for each round are variable with an aim to provide small tilts to allow on occasion weaker, more robust warriors to become victorious over stronger but less robust warriors (just as a stronger kickboxer might faulter if the sun were in their eyes). The conditions in the core are never certain can change every round (but not every battle for fairness). Warriors are entered and can be updated whenever the owner wishes to patch things. A warrior may be entered at any time - there is no need to enter in the first round. Each round results are what we look at to view the progression of our warriors over time. Long term statistics are kept on the warrior page.
The first round of this server begins Friday 9th of October.

Round #113: 2012-05-11

Rank Name Author Wins Losses Ties Victories Battles Victory rate
1 Fizmo Fizmo 1812 1 6057 5 5 100%
2 SourKraut Nemmy 1162 4 6704 4 5 80%
3 Sanguinity kay 748 25 7097 3 5 60%
4 Gemstar random 1351 3318 3201 2 5 40%
5 Noobisch Matthias 1569 1385 4916 1 5 20%
6 scindo lordneon 302 2211 5357 0 5 0%

Round #112: 2012-05-04

Rank Name Author Wins Losses Ties Victories Battles Victory rate
7 Fizmo Fizmo 1244 0 4456 5 5 100%
8 SourKraut Nemmy 739 3 4958 4 5 80%
9 Sanguinity kay 551 17 5132 3 5 60%
10 Gemstar random 1052 2024 2624 2 5 40%
11 Noobisch Matthias 1322 850 3528 1 5 20%
12 scindo lordneon 166 2180 3354 0 5 0%

Round #111: 2012-04-27

Rank Name Author Wins Losses Ties Victories Battles Victory rate
13 Fizmo Fizmo 1642 2 4116 5 5 100%
14 SourKraut Nemmy 964 11 4785 4 5 80%
15 Sanguinity kay 638 53 5069 3 5 60%
16 Gemstar random 1251 2614 1895 2 5 40%
17 Noobisch Matthias 1334 1057 3369 1 5 20%
18 scindo lordneon 282 2374 3104 0 5 0%

Round #110: 2012-04-20

Rank Name Author Wins Losses Ties Victories Battles Victory rate
19 Fizmo Fizmo 1386 1 5228 5 5 100%
20 SourKraut Nemmy 1106 2 5507 4 5 80%
21 Sanguinity kay 717 22 5876 3 5 60%
22 Gemstar random 1383 2920 2312 2 5 40%
23 Noobisch Matthias 1666 1028 3921 1 5 20%
24 scindo lordneon 347 2632 3636 0 5 0%

Round #109: 2012-04-13

Rank Name Author Wins Losses Ties Victories Battles Victory rate
25 Fizmo Fizmo 1913 42 7955 4 5 80%
26 SourKraut Nemmy 1323 6 8581 4 5 80%
27 Sanguinity kay 761 28 9121 3 5 60%
28 Gemstar random 1636 3488 4786 2 5 40%
29 Noobisch Matthias 2134 1131 6645 1 5 20%
30 scindo lordneon 514 3586 5810 0 5 0%

Round #108: 2012-04-06

Rank Name Author Wins Losses Ties Victories Battles Victory rate
31 Fizmo Fizmo 1723 0 7682 5 5 100%
32 SourKraut Nemmy 1550 4 7851 4 5 80%
33 Sanguinity kay 630 15 8760 3 5 60%
34 Gemstar random 1589 3716 4100 2 5 40%
35 Noobisch Matthias 1581 1507 6317 1 5 20%
36 scindo lordneon 345 2176 6884 0 5 0%

Round #107: 2012-03-30

Rank Name Author Wins Losses Ties Victories Battles Victory rate
37 Fizmo Fizmo 1687 3 6830 6 6 100%
38 SourKraut Nemmy 1143 7 7370 4 6 66.67%
39 Sanguinity kay 699 27 7794 4 6 66.67%
40 Gemstar random 1727 3024 3769 3 6 50%
41 Noobisch Matthias 2593 1152 4775 2 6 33.33%
42 scindo lordneon 873 2025 5622 1 6 16.67%
43 Blender Plaix 8 2492 6020 0 6 0%

Round #106: 2012-03-23

Rank Name Author Wins Losses Ties Victories Battles Victory rate
44 Fizmo Fizmo 914 0 8051 4 5 80%
45 Noobisch Matthias 417 463 8085 3 5 60%
46 Sanguinity kay 281 27 8657 2 5 40%
47 SourKraut Nemmy 269 2 8694 2 5 40%
48 Gemstar random 552 1414 6999 1 5 20%
49 scindo lordneon 299 826 7840 1 5 20%

Round #105: 2012-03-16

Rank Name Author Wins Losses Ties Victories Battles Victory rate
50 Fizmo Fizmo 1531 0 8024 5 5 100%
51 Sanguinity kay 607 22 8926 3 5 60%
52 Noobisch Matthias 1218 1101 7236 2 5 40%
53 SourKraut Nemmy 728 5 8822 2 5 40%
54 Gemstar random 1112 3238 5205 1 5 20%
55 scindo lordneon 654 1484 7417 1 5 20%

Round #104: 2012-03-09

Rank Name Author Wins Losses Ties Victories Battles Victory rate
56 Fizmo Fizmo 879 0 4786 5 5 100%
57 SourKraut Nemmy 731 6 4928 3 5 60%
58 Sanguinity kay 370 10 5285 3 5 60%
59 Gemstar random 893 2101 2671 2 5 40%
60 Noobisch Matthias 887 756 4022 1 5 20%
61 scindo lordneon 265 1152 4248 0 5 0%

Round #103: 2012-03-02

Rank Name Author Wins Losses Ties Victories Battles Victory rate
62 Fizmo Fizmo 2183 6 6931 5 5 100%
63 Sanguinity kay 753 58 8309 3 5 60%
64 SourKraut Nemmy 636 7 8477 3 5 60%
65 Gemstar random 1636 3431 4053 2 5 40%
66 Noobisch Matthias 1998 1648 5474 1 5 20%
67 scindo lordneon 384 2440 6296 0 5 0%

Round #102: 2012-02-24

Rank Name Author Wins Losses Ties Victories Battles Victory rate
68 Fizmo Fizmo 1037 0 4113 5 5 100%
69 SourKraut Nemmy 736 5 4409 3 5 60%
70 Sanguinity kay 474 31 4645 3 5 60%
71 Gemstar random 925 1822 2403 2 5 40%
72 Noobisch Matthias 1157 604 3389 1 5 20%
73 scindo lordneon 290 2157 2703 0 5 0%

Round #101: 2012-02-17

Rank Name Author Wins Losses Ties Victories Battles Victory rate
74 Fizmo Fizmo 1311 0 5769 6 6 100%
75 SourKraut Nemmy 1029 4 6047 4 6 66.67%
76 Sanguinity kay 594 17 6469 4 6 66.67%
77 Gemstar random 1290 2368 3422 3 6 50%
78 Noobisch Matthias 1859 766 4455 2 6 33.33%
79 scindo lordneon 912 2325 3843 1 6 16.67%
80 Blender Plaix 0 1515 5565 0 6 0%

Round #100: 2012-02-10

Rank Name Author Wins Losses Ties Victories Battles Victory rate
81 Fizmo Fizmo 3594 3 6293 5 5 100%
82 Sanguinity kay 1555 73 8262 3 5 60%
83 SourKraut Nemmy 2405 9 7476 3 5 60%
84 Gemstar random 2306 4447 3137 2 5 40%
85 Noobisch Matthias 2626 1970 5294 1 5 20%
86 scindo lordneon 355 6339 3196 0 5 0%

Round #99: 2012-02-03

Rank Name Author Wins Losses Ties Victories Battles Victory rate
87 Fizmo Fizmo 2126 0 7129 5 5 100%
88 SourKraut Nemmy 1323 8 7924 4 5 80%
89 Sanguinity kay 965 42 8248 3 5 60%
90 Gemstar random 1852 3432 3971 2 5 40%
91 Noobisch Matthias 2200 1412 5643 1 5 20%
92 scindo lordneon 404 3976 4875 0 5 0%

Round #98: 2012-01-27

Rank Name Author Wins Losses Ties Victories Battles Victory rate
93 Fizmo Fizmo 1577 3 7378 6 6 100%
94 Sanguinity kay 587 61 8310 4 6 66.67%
95 SourKraut Nemmy 430 63 8465 4 6 66.67%
96 Gemstar random 1857 2370 4731 3 6 50%
97 Noobisch Matthias 2470 1221 5267 2 6 33.33%
98 scindo lordneon 886 1737 6335 1 6 16.67%
99 Blender Plaix 1 2353 6604 0 6 0%

Round #97: 2012-01-20

Rank Name Author Wins Losses Ties Victories Battles Victory rate
100 Fizmo Fizmo 1795 2 9921 6 6 100%
101 Sanguinity kay 693 22 11003 4 6 66.67%
102 SourKraut Nemmy 1660 3 10055 4 6 66.67%
103 scindo lordneon 1566 2275 7877 2 6 33.33%
104 Noobisch Matthias 2791 1594 7333 2 6 33.33%
105 Blender Plaix 1027 3109 7582 1 6 16.67%
106 Gemstar random 2106 4633 4979 1 6 16.67%

Round #96: 2012-01-13

Rank Name Author Wins Losses Ties Victories Battles Victory rate
107 Fizmo Fizmo 728 3 5939 4 5 80%
108 SourKraut Nemmy 376 4 6290 3 5 60%
109 Noobisch Matthias 473 303 5894 2 5 40%
110 Sanguinity kay 314 25 6331 2 5 40%
111 Gemstar random 390 1422 4858 1 5 20%
112 scindo lordneon 251 775 5644 1 5 20%

Round #95: 2012-01-06

Rank Name Author Wins Losses Ties Victories Battles Victory rate
113 Fizmo Fizmo 914 0 4201 4 5 80%
114 SourKraut Nemmy 723 1 4391 4 5 80%
115 Sanguinity kay 459 16 4640 3 5 60%
116 Gemstar random 911 2042 2162 2 5 40%
117 Noobisch Matthias 1067 828 3220 1 5 20%
118 scindo lordneon 260 1447 3408 0 5 0%

Round #94: 2011-12-30

Rank Name Author Wins Losses Ties Victories Battles Victory rate
119 Fizmo Fizmo 1474 1 4765 5 5 100%
120 Sanguinity kay 526 25 5689 3 5 60%
121 SourKraut Nemmy 1007 2 5231 3 5 60%
122 Noobisch Matthias 1240 1138 3862 1 5 20%
123 Gemstar random 1026 2700 2514 1 5 20%
124 scindo lordneon 303 1710 4227 1 5 20%

Round #93: 2011-12-23

Rank Name Author Wins Losses Ties Victories Battles Victory rate
125 Fizmo Fizmo 2409 3 6113 5 5 100%
126 SourKraut Nemmy 1949 5 6571 4 5 80%
127 Sanguinity kay 1243 76 7206 3 5 60%
128 Gemstar random 1510 4164 2851 2 5 40%
129 Noobisch Matthias 1998 1625 4902 1 5 20%
130 scindo lordneon 396 3632 4497 0 5 0%

Round #92: 2011-12-16

Rank Name Author Wins Losses Ties Victories Battles Victory rate
131 Fizmo Fizmo 1770 1 9371 6 6 100%
132 SourKraut Nemmy 1626 10 9506 4 6 66.67%
133 Sanguinity kay 666 54 10422 3 6 50%
134 Noobisch Matthias 1516 858 8768 3 6 50%
135 Gemstar random 1325 3820 5997 2 6 33.33%
136 scindo lordneon 1736 1664 7742 2 6 33.33%
137 Blender Plaix 256 2488 8398 0 6 0%

Round #91: 2011-12-09

Rank Name Author Wins Losses Ties Victories Battles Victory rate
138 Fizmo Fizmo 1059 0 7511 5 5 100%
139 Sanguinity kay 423 12 8135 3 5 60%
140 SourKraut Nemmy 859 1 7710 3 5 60%
141 scindo lordneon 400 1118 7052 1 5 20%
142 Noobisch Matthias 771 531 7268 1 5 20%
143 Gemstar random 599 2449 5522 1 5 20%

Round #90: 2011-12-02

Rank Name Author Wins Losses Ties Victories Battles Victory rate
144 Fizmo Fizmo 1145 0 4290 5 5 100%
145 SourKraut Nemmy 855 2 4578 3 5 60%
146 Sanguinity kay 516 14 4905 3 5 60%
147 Noobisch Matthias 1262 988 3185 1 5 20%
148 Gemstar random 1005 2070 2360 1 5 20%
149 scindo lordneon 403 2112 2920 1 5 20%

Round #89: 2011-11-25

Rank Name Author Wins Losses Ties Victories Battles Victory rate
150 Fizmo Fizmo 1863 2 5735 5 5 100%
151 Sanguinity kay 835 24 6741 3 5 60%
152 SourKraut Nemmy 1338 8 6254 3 5 60%
153 Gemstar random 1428 2987 3185 2 5 40%
154 Noobisch Matthias 1332 1216 5052 1 5 20%
155 scindo lordneon 525 3084 3991 0 5 0%

Round #88: 2011-11-18

Rank Name Author Wins Losses Ties Victories Battles Victory rate
156 Fizmo Fizmo 629 0 5876 5 5 100%
157 Sanguinity kay 211 12 6282 3 5 60%
158 SourKraut Nemmy 100 4 6401 3 5 60%
159 Noobisch Matthias 299 342 5864 1 5 20%
160 Gemstar random 435 893 5177 1 5 20%
161 scindo lordneon 180 603 5722 1 5 20%

Round #87: 2011-11-11

Rank Name Author Wins Losses Ties Victories Battles Victory rate
162 Fizmo Fizmo 2174 1 4450 5 5 100%
163 SourKraut Nemmy 1248 49 5328 4 5 80%
164 Sanguinity kay 952 100 5573 3 5 60%
165 Gemstar random 1279 3330 2016 2 5 40%
166 Noobisch Matthias 1640 1475 3510 1 5 20%
167 scindo lordneon 351 2689 3585 0 5 0%

Round #86: 2011-11-04

Rank Name Author Wins Losses Ties Victories Battles Victory rate
168 Fizmo Fizmo 665 0 5745 4 5 80%
169 Sanguinity kay 282 11 6117 3 5 60%
170 SourKraut Nemmy 524 2 5884 3 5 60%
171 Noobisch Matthias 438 377 5595 1 5 20%
172 Gemstar random 440 1528 4442 1 5 20%
173 scindo lordneon 348 779 5283 1 5 20%

Round #85: 2011-10-28

Rank Name Author Wins Losses Ties Victories Battles Victory rate
174 Fizmo Fizmo 3231 3 7710 6 6 100%
175 Sanguinity kay 1517 78 9349 4 6 66.67%
176 SourKraut Nemmy 2078 4 8862 4 6 66.67%
177 Noobisch Matthias 2475 1809 6660 2 6 33.33%
178 Gemstar random 2160 5006 3778 2 6 33.33%
179 scindo lordneon 807 2901 7236 1 6 16.67%
180 Curiosity tester 1093 3560 6291 1 6 16.67%

Round #84: 2011-10-21

Rank Name Author Wins Losses Ties Victories Battles Victory rate
181 SourKraut Nemmy 632 6 5832 4 5 80%
182 Noobisch Matthias 677 267 5526 3 5 60%
183 Sanguinity kay 340 12 6118 3 5 60%
184 Gemstar random 628 1045 4797 2 5 40%
185 scindo lordneon 758 684 5028 2 5 40%
186 Blender Plaix 0 1021 5449 0 5 0%

Round #83: 2011-10-14

Rank Name Author Wins Losses Ties Victories Battles Victory rate
187 SourKraut Nemmy 424 2 7158 3 4 75%
188 Sanguinity kay 679 22 6883 3 4 75%
189 Gemstar random 1749 2007 3828 2 4 50%
190 Noobisch Matthias 1674 1154 4756 1 4 25%
191 scindo lordneon 441 1782 5361 0 4 0%

Round #82: 2011-10-07

Rank Name Author Wins Losses Ties Victories Battles Victory rate
192 SourKraut Nemmy 521 1 3886 3 4 75%
193 Noobisch Matthias 1030 274 3104 2 4 50%
194 Gemstar random 562 1054 2792 2 4 50%
195 Sanguinity kay 383 13 4012 2 4 50%
196 scindo lordneon 300 1454 2654 0 4 0%

Round #81: 2011-09-30

Rank Name Author Wins Losses Ties Victories Battles Victory rate
197 Sanguinity kay 325 8 4155 3 4 75%
198 SourKraut Nemmy 718 0 3770 2 4 50%
199 Gemstar random 376 726 3386 1 4 25%
200 scindo lordneon 276 1020 3192 1 4 25%
201 Noobisch Matthias 267 208 4013 1 4 25%

Round #80: 2011-09-23

Rank Name Author Wins Losses Ties Victories Battles Victory rate
202 Sanguinity kay 196 1 5878 4 5 80%
203 SourKraut Nemmy 289 0 5786 4 5 80%
204 Gemstar random 462 406 5207 3 5 60%
205 Noobisch Matthias 198 247 5630 2 5 40%
206 scindo lordneon 409 370 5296 1 5 20%
207 Blender Plaix 0 530 5545 0 5 0%

Round #79: 2011-09-16

Rank Name Author Wins Losses Ties Victories Battles Victory rate
208 Sanguinity kay 725 12 5615 3 4 75%
209 SourKraut Nemmy 787 2 5563 3 4 75%
210 Gemstar random 1288 1641 3423 2 4 50%
211 Noobisch Matthias 1802 721 3829 1 4 25%
212 scindo lordneon 379 2605 3368 0 4 0%

Round #78: 2011-09-09

Rank Name Author Wins Losses Ties Victories Battles Victory rate
213 SourKraut Nemmy 1009 37 4090 4 4 100%
214 Sanguinity kay 911 61 4164 3 4 75%
215 Gemstar random 1193 1906 2037 2 4 50%
216 Noobisch Matthias 1452 883 2801 1 4 25%
217 scindo lordneon 67 1745 3324 0 4 0%

Round #77: 2011-09-02

Rank Name Author Wins Losses Ties Victories Battles Victory rate
218 SourKraut Nemmy 912 2 5178 4 4 100%
219 Sanguinity kay 429 20 5643 3 4 75%
220 scindo lordneon 400 1106 4586 1 4 25%
221 Noobisch Matthias 1129 788 4175 1 4 25%
222 Gemstar random 1056 2010 3026 1 4 25%

Round #76: 2011-08-26

Rank Name Author Wins Losses Ties Victories Battles Victory rate
223 SourKraut Nemmy 1493 8 5339 4 4 100%
224 Sanguinity kay 1008 45 5787 3 4 75%
225 Gemstar random 1615 2772 2453 2 4 50%
226 Noobisch Matthias 1794 1108 3938 1 4 25%
227 scindo lordneon 509 2486 3845 0 4 0%

Round #75: 2011-08-19

Rank Name Author Wins Losses Ties Victories Battles Victory rate
228 SourKraut Nemmy 1244 19 5147 4 5 80%
229 Sanguinity kay 631 24 5755 4 5 80%
230 Gemstar random 1509 2183 2718 3 5 60%
231 Noobisch Matthias 2630 863 2917 2 5 40%
232 scindo lordneon 911 1411 4088 1 5 20%
233 Blender Plaix 3 2428 3979 0 5 0%

Round #74: 2011-08-12

Rank Name Author Wins Losses Ties Victories Battles Victory rate
234 SourKraut Nemmy 564 2 4218 3 4 75%
235 Sanguinity kay 534 13 4237 3 4 75%
236 Gemstar random 1086 1534 2164 2 4 50%
237 Noobisch Matthias 1186 756 2842 1 4 25%
238 scindo lordneon 265 1330 3189 0 4 0%

Round #73: 2011-08-05

Rank Name Author Wins Losses Ties Victories Battles Victory rate
239 SourKraut Nemmy 1124 1 4331 4 4 100%
240 Sanguinity kay 534 8 4914 3 4 75%
241 Gemstar random 1135 2228 2093 1 4 25%
242 scindo lordneon 415 1266 3775 1 4 25%
243 Noobisch Matthias 1154 859 3443 1 4 25%

Round #72: 2011-07-22

Rank Name Author Wins Losses Ties Victories Battles Victory rate
244 SourKraut Nemmy 959 1 5312 3 4 75%
245 Sanguinity kay 754 16 5502 3 4 75%
246 Gemstar random 1083 1695 3494 2 4 50%
247 Noobisch Matthias 1671 528 4073 1 4 25%
248 scindo lordneon 327 2554 3391 0 4 0%

Round #71: 2011-07-15

Rank Name Author Wins Losses Ties Victories Battles Victory rate
249 SourKraut Nemmy 1037 1 4682 3 4 75%
250 Sanguinity kay 520 15 5185 3 4 75%
251 Gemstar random 1231 2159 2330 1 4 25%
252 scindo lordneon 449 1464 3807 1 4 25%
253 Noobisch Matthias 1335 933 3452 1 4 25%

Round #70: 2011-06-24

Rank Name Author Wins Losses Ties Victories Battles Victory rate
254 SourKraut Nemmy 818 2 3708 3 4 75%
255 Sanguinity kay 393 9 4126 3 4 75%
256 Gemstar random 1019 1580 1929 2 4 50%
257 Noobisch Matthias 1078 678 2772 1 4 25%
258 scindo lordneon 215 1254 3059 0 4 0%

Round #69: 2011-06-17

Rank Name Author Wins Losses Ties Victories Battles Victory rate
259 SourKraut Nemmy 925 0 4499 4 4 100%
260 Sanguinity kay 512 10 4902 3 4 75%
261 Gemstar random 1160 1949 2315 2 4 50%
262 Noobisch Matthias 1298 837 3289 1 4 25%
263 scindo lordneon 364 1463 3597 0 4 0%

Round #68: 2011-06-10

Rank Name Author Wins Losses Ties Victories Battles Victory rate
264 Sanguinity kay 467 11 5698 3 4 75%
265 SourKraut Nemmy 278 3 5895 3 4 75%
266 Gemstar random 1515 1420 3241 2 4 50%
267 Noobisch Matthias 1354 975 3847 1 4 25%
268 scindo lordneon 328 1533 4315 0 4 0%

Round #67: 2011-06-03

Rank Name Author Wins Losses Ties Victories Battles Victory rate
269 Sanguinity kay 394 9 4365 3 4 75%
270 SourKraut Nemmy 467 1 4300 3 4 75%
271 Gemstar random 722 1314 2732 1 4 25%
272 scindo lordneon 307 790 3671 1 4 25%
273 Noobisch Matthias 788 564 3416 1 4 25%

Round #66: 2011-05-27

Rank Name Author Wins Losses Ties Victories Battles Victory rate
274 Sanguinity kay 258 4 6778 3 4 75%
275 SourKraut Nemmy 138 1 6901 3 4 75%
276 Gemstar random 544 509 5987 1 4 25%
277 scindo lordneon 197 528 6315 1 4 25%
278 Noobisch Matthias 281 376 6383 1 4 25%

Round #65: 2011-05-20

Rank Name Author Wins Losses Ties Victories Battles Victory rate
279 SourKraut Nemmy 580 2 4038 4 4 100%
280 Sanguinity kay 279 10 4331 3 4 75%
281 Gemstar random 858 1291 2471 1 4 25%
282 scindo lordneon 255 840 3525 1 4 25%
283 Noobisch Matthias 858 687 3075 1 4 25%

Round #64: 2011-05-13

Rank Name Author Wins Losses Ties Victories Battles Victory rate
284 Sanguinity kay 511 13 6840 3 4 75%
285 SourKraut Nemmy 883 1 6480 3 4 75%
286 Gemstar random 1056 1953 4355 1 4 25%
287 scindo lordneon 588 1441 5335 1 4 25%
288 Noobisch Matthias 1085 715 5564 1 4 25%

Round #63: 2011-05-06

Rank Name Author Wins Losses Ties Victories Battles Victory rate
289 SourKraut Nemmy 643 1 3508 4 4 100%
290 Sanguinity kay 415 13 3724 3 4 75%
291 Gemstar random 876 1475 1801 2 4 50%
292 Noobisch Matthias 1044 601 2507 1 4 25%
293 scindo lordneon 244 1132 2776 0 4 0%

Round #62: 2011-04-29

Rank Name Author Wins Losses Ties Victories Battles Victory rate
294 SourKraut Nemmy 364 1 4083 3 4 75%
295 Sanguinity kay 196 3 4249 2 4 50%
296 Noobisch Matthias 319 250 3879 2 4 50%
297 scindo lordneon 197 555 3696 1 4 25%
298 Gemstar random 353 620 3475 1 4 25%

Round #61: 2011-04-22

Rank Name Author Wins Losses Ties Victories Battles Victory rate
299 SourKraut Nemmy 1367 2 6681 4 5 80%
300 Sanguinity kay 791 21 7238 4 5 80%
301 Gemstar random 1980 2411 3659 3 5 60%
302 Noobisch Matthias 3157 1050 3843 2 5 40%
303 scindo lordneon 1159 1847 5044 1 5 20%
304 Blender Plaix 0 3123 4927 0 5 0%

Round #60: 2011-04-15

Rank Name Author Wins Losses Ties Victories Battles Victory rate
305 SourKraut Nemmy 1377 5 5582 3 4 75%
306 Sanguinity kay 673 18 6273 3 4 75%
307 Noobisch Matthias 1483 1129 4352 1 4 25%
308 Gemstar random 1471 2748 2745 1 4 25%
309 scindo lordneon 522 1626 4816 1 4 25%

Round #59: 2011-04-08

Rank Name Author Wins Losses Ties Victories Battles Victory rate
310 SourKraut Nemmy 1743 4 5649 4 4 100%
311 Noobisch Matthias 2162 1182 4052 2 4 50%
312 Gemstar random 1797 2900 2699 2 4 50%
313 Sanguinity kay 954 57 6385 2 4 50%
314 scindo lordneon 679 3192 3525 0 4 0%

Round #58: 2011-04-01

Rank Name Author Wins Losses Ties Victories Battles Victory rate
315 SourKraut Nemmy 1295 45 6256 4 4 100%
316 Sanguinity kay 1223 58 6315 3 4 75%
317 Noobisch Matthias 1745 1377 4474 1 4 25%
318 Gemstar random 1656 3211 2729 1 4 25%
319 scindo lordneon 822 2050 4724 1 4 25%

Round #57: 2011-03-25

Rank Name Author Wins Losses Ties Victories Battles Victory rate
320 Sanguinity kay 635 8 4697 3 4 75%
321 Noobisch Matthias 1367 510 3463 2 4 50%
322 SourKraut Nemmy 940 1 4399 2 4 50%
323 Gemstar random 994 1506 2840 2 4 50%
324 scindo lordneon 228 2139 2973 0 4 0%

Round #56: 2011-03-18

Rank Name Author Wins Losses Ties Victories Battles Victory rate
325 SourKraut Nemmy 1045 0 6103 4 4 100%
326 Sanguinity kay 512 27 6609 3 4 75%
327 Gemstar random 1452 2423 3273 1 4 25%
328 scindo lordneon 496 1368 5284 1 4 25%
329 Noobisch Matthias 1416 1103 4629 1 4 25%

Round #55: 2011-03-11

Rank Name Author Wins Losses Ties Victories Battles Victory rate
330 SourKraut Nemmy 1343 18 3579 4 4 100%
331 Sanguinity kay 624 67 4249 3 4 75%
332 Gemstar random 999 2351 1590 1 4 25%
333 scindo lordneon 484 1223 3233 1 4 25%
334 Noobisch Matthias 1130 921 2889 1 4 25%

Round #54: 2011-03-06

Rank Name Author Wins Losses Ties Victories Battles Victory rate
335 Sanguinity kay 557 16 5602 4 5 80%
336 SourKraut Nemmy 811 1 5363 4 5 80%
337 scindo lordneon 1071 1299 3805 2 5 40%
338 Noobisch Matthias 2000 767 3408 2 5 40%
339 Blender Plaix 1068 1931 3176 1 5 20%
340 Gemstar random 1253 2746 2176 1 5 20%

Round #53: 2011-03-04

Rank Name Author Wins Losses Ties Victories Battles Victory rate
341 SourKraut Nemmy 554 7 5383 4 4 100%
342 scindo lordneon 341 760 4843 2 4 50%
343 Noobisch Matthias 496 399 5049 2 4 50%
344 Sanguinity kay 197 72 5675 1 4 25%
345 Gemstar random 595 945 4404 1 4 25%

Round #52: 2011-02-25

Rank Name Author Wins Losses Ties Victories Battles Victory rate
346 SourKraut Nemmy 536 7 4113 3 4 75%
347 Sanguinity kay 245 38 4373 2 4 50%
348 Noobisch Matthias 373 257 4026 2 4 50%
349 scindo lordneon 283 550 3823 1 4 25%
350 Gemstar random 384 969 3303 1 4 25%

Round #51: 2011-02-18

Rank Name Author Wins Losses Ties Victories Battles Victory rate
351 SourKraut Nemmy 377 4 4894 5 5 100%
352 Noobisch Matthias 487 205 4583 3 5 60%
353 Sanguinity kay 270 42 4963 3 5 60%
354 Gemstar random 496 646 4133 2 5 40%
355 scindo lordneon 617 417 4241 2 5 40%
356 Blender Plaix 0 933 4342 0 5 0%

Round #50: 2011-02-11

Rank Name Author Wins Losses Ties Victories Battles Victory rate
357 SourKraut Nemmy 146 2 4864 3 4 75%
358 Sanguinity kay 252 31 4729 2 4 50%
359 Noobisch Matthias 333 279 4400 2 4 50%
360 Gemstar random 406 659 3947 1 4 25%
361 scindo lordneon 312 478 4222 1 4 25%

Round #49: 2011-02-04

Rank Name Author Wins Losses Ties Victories Battles Victory rate
362 Noobisch Matthias 292 265 5673 4 5 80%
363 SourKraut Nemmy 541 10 5679 4 5 80%
364 Sanguinity kay 295 26 5909 3 5 60%
365 scindo lordneon 741 482 5007 2 5 40%
366 Gemstar random 568 773 4889 2 5 40%
367 Blender Plaix 0 881 5349 0 5 0%

Round #48: 2011-01-28

Rank Name Author Wins Losses Ties Victories Battles Victory rate
368 SourKraut Nemmy 1076 4 4750 5 5 100%
369 Gemstar random 1091 1191 3548 3 5 60%
370 Sanguinity kay 579 44 5207 3 5 60%
371 Noobisch Matthias 1054 377 4399 2 5 40%
372 scindo lordneon 502 1715 3613 1 5 20%
373 Blender Plaix 67 1038 4725 0 5 0%

Round #47: 2011-01-21

Rank Name Author Wins Losses Ties Victories Battles Victory rate
374 SourKraut Nemmy 979 7 7314 5 5 100%
375 Sanguinity kay 498 36 7766 3 5 60%
376 Noobisch Matthias 760 381 7159 3 5 60%
377 Gemstar random 882 1454 5964 2 5 40%
378 scindo lordneon 1013 961 6326 2 5 40%
379 Blender Plaix 23 1316 6961 0 5 0%

Round #46: 2011-01-14

Rank Name Author Wins Losses Ties Victories Battles Victory rate
380 Noobisch Matthias 475 409 6232 3 4 75%
381 SourKraut Nemmy 804 7 6305 3 4 75%
382 Gemstar random 685 1173 5258 2 4 50%
383 Sanguinity kay 419 43 6654 2 4 50%
384 scindo lordneon 191 942 5983 0 4 0%

Round #45: 2011-01-07

Rank Name Author Wins Losses Ties Victories Battles Victory rate
385 SourKraut Nemmy 595 8 5237 4 4 100%
386 Sanguinity kay 318 25 5497 3 4 75%
387 Gemstar random 535 1288 4017 1 4 25%
388 scindo lordneon 284 746 4810 1 4 25%
389 Noobisch Matthias 665 330 4845 1 4 25%

Round #44: 2010-12-31

Rank Name Author Wins Losses Ties Victories Battles Victory rate
390 SourKraut Nemmy 647 6 6483 4 4 100%
391 Sanguinity kay 416 26 6694 2 4 50%
392 Noobisch Matthias 482 407 6247 2 4 50%
393 scindo lordneon 276 751 6109 1 4 25%
394 Gemstar random 599 1230 5307 1 4 25%

Round #43: 2010-12-24

Rank Name Author Wins Losses Ties Victories Battles Victory rate
395 SourKraut Nemmy 1118 10 5292 4 4 100%
396 Sanguinity kay 697 36 5687 2 4 50%
397 Noobisch Matthias 1450 367 4603 2 4 50%
398 Gemstar random 854 1698 3868 2 4 50%
399 scindo lordneon 350 2358 3712 0 4 0%

Round #42: 2010-12-17

Rank Name Author Wins Losses Ties Victories Battles Victory rate
400 SourKraut Nemmy 807 7 5091 5 5 100%
401 Noobisch Matthias 1191 557 4157 3 5 60%
402 Sanguinity kay 464 60 5381 3 5 60%
403 Gemstar random 1048 1382 3475 2 5 40%
404 scindo lordneon 761 927 4217 2 5 40%
405 Blender Plaix 0 1338 4567 0 5 0%

Round #41: 2010-12-10

Rank Name Author Wins Losses Ties Victories Battles Victory rate
