[The ladder] [All warriors] [Login] [Create a warrior]

Welcome to the neverfear.org corewars league. Our corewars server is intended for new players and community members down at irc.neverfear.org. We're a small coder community of friends and technical experts who chill out and argue about technological content and occasionally political/philosophical musings.
This league is an ongoing league where each round of contest is executed at 1800 GMT every Friday. The results of each round are announced in our IRC channel and the results displayed on this page. For each contest all warriors must have one fight against all other warriors. The victories are they totalled and the warrior with the highest victory rate is considered the victor for that round.
The core and mars settings for each round are variable with an aim to provide small tilts to allow on occasion weaker, more robust warriors to become victorious over stronger but less robust warriors (just as a stronger kickboxer might faulter if the sun were in their eyes). The conditions in the core are never certain can change every round (but not every battle for fairness). Warriors are entered and can be updated whenever the owner wishes to patch things. A warrior may be entered at any time - there is no need to enter in the first round. Each round results are what we look at to view the progression of our warriors over time. Long term statistics are kept on the warrior page.
The first round of this server begins Friday 9th of October.

Round #99: 2012-02-03

Rank Name Author Wins Losses Ties Victories Battles Victory rate
1 Fizmo Fizmo 2126 0 7129 5 5 100%
2 SourKraut Nemmy 1323 8 7924 4 5 80%
3 Sanguinity kay 965 42 8248 3 5 60%
4 Gemstar random 1852 3432 3971 2 5 40%
5 Noobisch Matthias 2200 1412 5643 1 5 20%
6 scindo lordneon 404 3976 4875 0 5 0%

Round #98: 2012-01-27

Rank Name Author Wins Losses Ties Victories Battles Victory rate
7 Fizmo Fizmo 1577 3 7378 6 6 100%
8 Sanguinity kay 587 61 8310 4 6 66.67%
9 SourKraut Nemmy 430 63 8465 4 6 66.67%
10 Gemstar random 1857 2370 4731 3 6 50%
11 Noobisch Matthias 2470 1221 5267 2 6 33.33%
12 scindo lordneon 886 1737 6335 1 6 16.67%
13 Blender Plaix 1 2353 6604 0 6 0%

Round #97: 2012-01-20

Rank Name Author Wins Losses Ties Victories Battles Victory rate
14 Fizmo Fizmo 1795 2 9921 6 6 100%
15 Sanguinity kay 693 22 11003 4 6 66.67%
16 SourKraut Nemmy 1660 3 10055 4 6 66.67%
17 scindo lordneon 1566 2275 7877 2 6 33.33%
18 Noobisch Matthias 2791 1594 7333 2 6 33.33%
19 Gemstar random 2106 4633 4979 1 6 16.67%
20 Blender Plaix 1027 3109 7582 1 6 16.67%

Round #96: 2012-01-13

Rank Name Author Wins Losses Ties Victories Battles Victory rate
21 Fizmo Fizmo 728 3 5939 4 5 80%
22 SourKraut Nemmy 376 4 6290 3 5 60%
23 Noobisch Matthias 473 303 5894 2 5 40%
24 Sanguinity kay 314 25 6331 2 5 40%
25 Gemstar random 390 1422 4858 1 5 20%
26 scindo lordneon 251 775 5644 1 5 20%

Round #95: 2012-01-06

Rank Name Author Wins Losses Ties Victories Battles Victory rate
27 Fizmo Fizmo 914 0 4201 4 5 80%
28 SourKraut Nemmy 723 1 4391 4 5 80%
29 Sanguinity kay 459 16 4640 3 5 60%
30 Gemstar random 911 2042 2162 2 5 40%
31 Noobisch Matthias 1067 828 3220 1 5 20%
32 scindo lordneon 260 1447 3408 0 5 0%

Round #94: 2011-12-30

Rank Name Author Wins Losses Ties Victories Battles Victory rate
33 Fizmo Fizmo 1474 1 4765 5 5 100%
34 Sanguinity kay 526 25 5689 3 5 60%
35 SourKraut Nemmy 1007 2 5231 3 5 60%
36 Noobisch Matthias 1240 1138 3862 1 5 20%
37 Gemstar random 1026 2700 2514 1 5 20%
38 scindo lordneon 303 1710 4227 1 5 20%

Round #93: 2011-12-23

Rank Name Author Wins Losses Ties Victories Battles Victory rate
39 Fizmo Fizmo 2409 3 6113 5 5 100%
40 SourKraut Nemmy 1949 5 6571 4 5 80%
41 Sanguinity kay 1243 76 7206 3 5 60%
42 Gemstar random 1510 4164 2851 2 5 40%
43 Noobisch Matthias 1998 1625 4902 1 5 20%
44 scindo lordneon 396 3632 4497 0 5 0%

Round #92: 2011-12-16

Rank Name Author Wins Losses Ties Victories Battles Victory rate
45 Fizmo Fizmo 1770 1 9371 6 6 100%
46 SourKraut Nemmy 1626 10 9506 4 6 66.67%
47 Noobisch Matthias 1516 858 8768 3 6 50%
48 Sanguinity kay 666 54 10422 3 6 50%
49 Gemstar random 1325 3820 5997 2 6 33.33%
50 scindo lordneon 1736 1664 7742 2 6 33.33%
51 Blender Plaix 256 2488 8398 0 6 0%

Round #91: 2011-12-09

Rank Name Author Wins Losses Ties Victories Battles Victory rate
52 Fizmo Fizmo 1059 0 7511 5 5 100%
53 Sanguinity kay 423 12 8135 3 5 60%
54 SourKraut Nemmy 859 1 7710 3 5 60%
55 Gemstar random 599 2449 5522 1 5 20%
56 scindo lordneon 400 1118 7052 1 5 20%
57 Noobisch Matthias 771 531 7268 1 5 20%

Round #90: 2011-12-02

Rank Name Author Wins Losses Ties Victories Battles Victory rate
58 Fizmo Fizmo 1145 0 4290 5 5 100%
59 SourKraut Nemmy 855 2 4578 3 5 60%
60 Sanguinity kay 516 14 4905 3 5 60%
61 Noobisch Matthias 1262 988 3185 1 5 20%
62 Gemstar random 1005 2070 2360 1 5 20%
63 scindo lordneon 403 2112 2920 1 5 20%

Round #89: 2011-11-25

Rank Name Author Wins Losses Ties Victories Battles Victory rate
64 Fizmo Fizmo 1863 2 5735 5 5 100%
65 Sanguinity kay 835 24 6741 3 5 60%
66 SourKraut Nemmy 1338 8 6254 3 5 60%
67 Gemstar random 1428 2987 3185 2 5 40%
68 Noobisch Matthias 1332 1216 5052 1 5 20%
69 scindo lordneon 525 3084 3991 0 5 0%

Round #88: 2011-11-18

Rank Name Author Wins Losses Ties Victories Battles Victory rate
70 Fizmo Fizmo 629 0 5876 5 5 100%
71 Sanguinity kay 211 12 6282 3 5 60%
72 SourKraut Nemmy 100 4 6401 3 5 60%
73 Noobisch Matthias 299 342 5864 1 5 20%
74 Gemstar random 435 893 5177 1 5 20%
75 scindo lordneon 180 603 5722 1 5 20%

Round #87: 2011-11-11

Rank Name Author Wins Losses Ties Victories Battles Victory rate
76 Fizmo Fizmo 2174 1 4450 5 5 100%
77 SourKraut Nemmy 1248 49 5328 4 5 80%
78 Sanguinity kay 952 100 5573 3 5 60%
79 Gemstar random 1279 3330 2016 2 5 40%
80 Noobisch Matthias 1640 1475 3510 1 5 20%
81 scindo lordneon 351 2689 3585 0 5 0%

Round #86: 2011-11-04

Rank Name Author Wins Losses Ties Victories Battles Victory rate
82 Fizmo Fizmo 665 0 5745 4 5 80%
83 Sanguinity kay 282 11 6117 3 5 60%
84 SourKraut Nemmy 524 2 5884 3 5 60%
85 scindo lordneon 348 779 5283 1 5 20%
86 Noobisch Matthias 438 377 5595 1 5 20%
87 Gemstar random 440 1528 4442 1 5 20%

Round #85: 2011-10-28

Rank Name Author Wins Losses Ties Victories Battles Victory rate
88 Fizmo Fizmo 3231 3 7710 6 6 100%
89 Sanguinity kay 1517 78 9349 4 6 66.67%
90 SourKraut Nemmy 2078 4 8862 4 6 66.67%
91 Noobisch Matthias 2475 1809 6660 2 6 33.33%
92 Gemstar random 2160 5006 3778 2 6 33.33%
93 scindo lordneon 807 2901 7236 1 6 16.67%
94 Curiosity tester 1093 3560 6291 1 6 16.67%

Round #84: 2011-10-21

Rank Name Author Wins Losses Ties Victories Battles Victory rate
95 SourKraut Nemmy 632 6 5832 4 5 80%
96 Noobisch Matthias 677 267 5526 3 5 60%
97 Sanguinity kay 340 12 6118 3 5 60%
98 Gemstar random 628 1045 4797 2 5 40%
99 scindo lordneon 758 684 5028 2 5 40%
100 Blender Plaix 0 1021 5449 0 5 0%

Round #83: 2011-10-14

Rank Name Author Wins Losses Ties Victories Battles Victory rate
101 SourKraut Nemmy 424 2 7158 3 4 75%
102 Sanguinity kay 679 22 6883 3 4 75%
103 Gemstar random 1749 2007 3828 2 4 50%
104 Noobisch Matthias 1674 1154 4756 1 4 25%
105 scindo lordneon 441 1782 5361 0 4 0%

Round #82: 2011-10-07

Rank Name Author Wins Losses Ties Victories Battles Victory rate
106 SourKraut Nemmy 521 1 3886 3 4 75%
107 Noobisch Matthias 1030 274 3104 2 4 50%
108 Gemstar random 562 1054 2792 2 4 50%
109 Sanguinity kay 383 13 4012 2 4 50%
110 scindo lordneon 300 1454 2654 0 4 0%

Round #81: 2011-09-30

Rank Name Author Wins Losses Ties Victories Battles Victory rate
111 Sanguinity kay 325 8 4155 3 4 75%
112 SourKraut Nemmy 718 0 3770 2 4 50%
113 Noobisch Matthias 267 208 4013 1 4 25%
114 Gemstar random 376 726 3386 1 4 25%
115 scindo lordneon 276 1020 3192 1 4 25%

Round #80: 2011-09-23

Rank Name Author Wins Losses Ties Victories Battles Victory rate
116 Sanguinity kay 196 1 5878 4 5 80%
117 SourKraut Nemmy 289 0 5786 4 5 80%
118 Gemstar random 462 406 5207 3 5 60%
119 Noobisch Matthias 198 247 5630 2 5 40%
120 scindo lordneon 409 370 5296 1 5 20%
121 Blender Plaix 0 530 5545 0 5 0%

Round #79: 2011-09-16

Rank Name Author Wins Losses Ties Victories Battles Victory rate
122 Sanguinity kay 725 12 5615 3 4 75%
123 SourKraut Nemmy 787 2 5563 3 4 75%
124 Gemstar random 1288 1641 3423 2 4 50%
125 Noobisch Matthias 1802 721 3829 1 4 25%
126 scindo lordneon 379 2605 3368 0 4 0%

Round #78: 2011-09-09

Rank Name Author Wins Losses Ties Victories Battles Victory rate
127 SourKraut Nemmy 1009 37 4090 4 4 100%
128 Sanguinity kay 911 61 4164 3 4 75%
129 Gemstar random 1193 1906 2037 2 4 50%
130 Noobisch Matthias 1452 883 2801 1 4 25%
131 scindo lordneon 67 1745 3324 0 4 0%

Round #77: 2011-09-02

Rank Name Author Wins Losses Ties Victories Battles Victory rate
132 SourKraut Nemmy 912 2 5178 4 4 100%
133 Sanguinity kay 429 20 5643 3 4 75%
134 scindo lordneon 400 1106 4586 1 4 25%
135 Noobisch Matthias 1129 788 4175 1 4 25%
136 Gemstar random 1056 2010 3026 1 4 25%

Round #76: 2011-08-26

Rank Name Author Wins Losses Ties Victories Battles Victory rate
137 SourKraut Nemmy 1493 8 5339 4 4 100%
138 Sanguinity kay 1008 45 5787 3 4 75%
139 Gemstar random 1615 2772 2453 2 4 50%
140 Noobisch Matthias 1794 1108 3938 1 4 25%
141 scindo lordneon 509 2486 3845 0 4 0%

Round #75: 2011-08-19

Rank Name Author Wins Losses Ties Victories Battles Victory rate
142 SourKraut Nemmy 1244 19 5147 4 5 80%
143 Sanguinity kay 631 24 5755 4 5 80%
144 Gemstar random 1509 2183 2718 3 5 60%
145 Noobisch Matthias 2630 863 2917 2 5 40%
146 scindo lordneon 911 1411 4088 1 5 20%
147 Blender Plaix 3 2428 3979 0 5 0%

Round #74: 2011-08-12

Rank Name Author Wins Losses Ties Victories Battles Victory rate
148 SourKraut Nemmy 564 2 4218 3 4 75%
149 Sanguinity kay 534 13 4237 3 4 75%
150 Gemstar random 1086 1534 2164 2 4 50%
151 Noobisch Matthias 1186 756 2842 1 4 25%
152 scindo lordneon 265 1330 3189 0 4 0%

Round #73: 2011-08-05

Rank Name Author Wins Losses Ties Victories Battles Victory rate
153 SourKraut Nemmy 1124 1 4331 4 4 100%
154 Sanguinity kay 534 8 4914 3 4 75%
155 Gemstar random 1135 2228 2093 1 4 25%
156 scindo lordneon 415 1266 3775 1 4 25%
157 Noobisch Matthias 1154 859 3443 1 4 25%

Round #72: 2011-07-22

Rank Name Author Wins Losses Ties Victories Battles Victory rate
158 SourKraut Nemmy 959 1 5312 3 4 75%
159 Sanguinity kay 754 16 5502 3 4 75%
160 Gemstar random 1083 1695 3494 2 4 50%
161 Noobisch Matthias 1671 528 4073 1 4 25%
162 scindo lordneon 327 2554 3391 0 4 0%

Round #71: 2011-07-15

Rank Name Author Wins Losses Ties Victories Battles Victory rate
163 SourKraut Nemmy 1037 1 4682 3 4 75%
164 Sanguinity kay 520 15 5185 3 4 75%
165 Gemstar random 1231 2159 2330 1 4 25%
166 scindo lordneon 449 1464 3807 1 4 25%
167 Noobisch Matthias 1335 933 3452 1 4 25%

Round #70: 2011-06-24

Rank Name Author Wins Losses Ties Victories Battles Victory rate
168 SourKraut Nemmy 818 2 3708 3 4 75%
169 Sanguinity kay 393 9 4126 3 4 75%
170 Gemstar random 1019 1580 1929 2 4 50%
171 Noobisch Matthias 1078 678 2772 1 4 25%
172 scindo lordneon 215 1254 3059 0 4 0%

Round #69: 2011-06-17

Rank Name Author Wins Losses Ties Victories Battles Victory rate
173 SourKraut Nemmy 925 0 4499 4 4 100%
174 Sanguinity kay 512 10 4902 3 4 75%
175 Gemstar random 1160 1949 2315 2 4 50%
176 Noobisch Matthias 1298 837 3289 1 4 25%
177 scindo lordneon 364 1463 3597 0 4 0%

Round #68: 2011-06-10

Rank Name Author Wins Losses Ties Victories Battles Victory rate
178 SourKraut Nemmy 278 3 5895 3 4 75%
179 Sanguinity kay 467 11 5698 3 4 75%
180 Gemstar random 1515 1420 3241 2 4 50%
181 Noobisch Matthias 1354 975 3847 1 4 25%
182 scindo lordneon 328 1533 4315 0 4 0%

Round #67: 2011-06-03

Rank Name Author Wins Losses Ties Victories Battles Victory rate
183 Sanguinity kay 394 9 4365 3 4 75%
184 SourKraut Nemmy 467 1 4300 3 4 75%
185 Gemstar random 722 1314 2732 1 4 25%
186 scindo lordneon 307 790 3671 1 4 25%
187 Noobisch Matthias 788 564 3416 1 4 25%

Round #66: 2011-05-27

Rank Name Author Wins Losses Ties Victories Battles Victory rate
188 Sanguinity kay 258 4 6778 3 4 75%
189 SourKraut Nemmy 138 1 6901 3 4 75%
190 Gemstar random 544 509 5987 1 4 25%
191 scindo lordneon 197 528 6315 1 4 25%
192 Noobisch Matthias 281 376 6383 1 4 25%

Round #65: 2011-05-20

Rank Name Author Wins Losses Ties Victories Battles Victory rate
193 SourKraut Nemmy 580 2 4038 4 4 100%
194 Sanguinity kay 279 10 4331 3 4 75%
195 Gemstar random 858 1291 2471 1 4 25%
196 scindo lordneon 255 840 3525 1 4 25%
197 Noobisch Matthias 858 687 3075 1 4 25%

Round #64: 2011-05-13

Rank Name Author Wins Losses Ties Victories Battles Victory rate
198 Sanguinity kay 511 13 6840 3 4 75%
199 SourKraut Nemmy 883 1 6480 3 4 75%
200 Gemstar random 1056 1953 4355 1 4 25%
201 scindo lordneon 588 1441 5335 1 4 25%
202 Noobisch Matthias 1085 715 5564 1 4 25%

Round #63: 2011-05-06

Rank Name Author Wins Losses Ties Victories Battles Victory rate
203 SourKraut Nemmy 643 1 3508 4 4 100%
204 Sanguinity kay 415 13 3724 3 4 75%
205 Gemstar random 876 1475 1801 2 4 50%
206 Noobisch Matthias 1044 601 2507 1 4 25%
207 scindo lordneon 244 1132 2776 0 4 0%

Round #62: 2011-04-29

Rank Name Author Wins Losses Ties Victories Battles Victory rate
208 SourKraut Nemmy 364 1 4083 3 4 75%
209 Sanguinity kay 196 3 4249 2 4 50%
210 Noobisch Matthias 319 250 3879 2 4 50%
211 Gemstar random 353 620 3475 1 4 25%
212 scindo lordneon 197 555 3696 1 4 25%

Round #61: 2011-04-22

Rank Name Author Wins Losses Ties Victories Battles Victory rate
213 SourKraut Nemmy 1367 2 6681 4 5 80%
214 Sanguinity kay 791 21 7238 4 5 80%
215 Gemstar random 1980 2411 3659 3 5 60%
216 Noobisch Matthias 3157 1050 3843 2 5 40%
217 scindo lordneon 1159 1847 5044 1 5 20%
218 Blender Plaix 0 3123 4927 0 5 0%

Round #60: 2011-04-15

Rank Name Author Wins Losses Ties Victories Battles Victory rate
219 SourKraut Nemmy 1377 5 5582 3 4 75%
220 Sanguinity kay 673 18 6273 3 4 75%
221 Noobisch Matthias 1483 1129 4352 1 4 25%
222 Gemstar random 1471 2748 2745 1 4 25%
223 scindo lordneon 522 1626 4816 1 4 25%

Round #59: 2011-04-08

Rank Name Author Wins Losses Ties Victories Battles Victory rate
224 SourKraut Nemmy 1743 4 5649 4 4 100%
225 Noobisch Matthias 2162 1182 4052 2 4 50%
226 Gemstar random 1797 2900 2699 2 4 50%
227 Sanguinity kay 954 57 6385 2 4 50%
228 scindo lordneon 679 3192 3525 0 4 0%

Round #58: 2011-04-01

Rank Name Author Wins Losses Ties Victories Battles Victory rate
229 SourKraut Nemmy 1295 45 6256 4 4 100%
230 Sanguinity kay 1223 58 6315 3 4 75%
231 Noobisch Matthias 1745 1377 4474 1 4 25%
232 Gemstar random 1656 3211 2729 1 4 25%
233 scindo lordneon 822 2050 4724 1 4 25%

Round #57: 2011-03-25

Rank Name Author Wins Losses Ties Victories Battles Victory rate
234 Sanguinity kay 635 8 4697 3 4 75%
235 Noobisch Matthias 1367 510 3463 2 4 50%
236 SourKraut Nemmy 940 1 4399 2 4 50%
237 Gemstar random 994 1506 2840 2 4 50%
238 scindo lordneon 228 2139 2973 0 4 0%

Round #56: 2011-03-18

Rank Name Author Wins Losses Ties Victories Battles Victory rate
239 SourKraut Nemmy 1045 0 6103 4 4 100%
240 Sanguinity kay 512 27 6609 3 4 75%
241 Noobisch Matthias 1416 1103 4629 1 4 25%
242 Gemstar random 1452 2423 3273 1 4 25%
243 scindo lordneon 496 1368 5284 1 4 25%

Round #55: 2011-03-11

Rank Name Author Wins Losses Ties Victories Battles Victory rate
244 SourKraut Nemmy 1343 18 3579 4 4 100%
245 Sanguinity kay 624 67 4249 3 4 75%
246 Noobisch Matthias 1130 921 2889 1 4 25%
247 Gemstar random 999 2351 1590 1 4 25%
248 scindo lordneon 484 1223 3233 1 4 25%

Round #54: 2011-03-06

Rank Name Author Wins Losses Ties Victories Battles Victory rate
249 Sanguinity kay 557 16 5602 4 5 80%
250 SourKraut Nemmy 811 1 5363 4 5 80%
251 scindo lordneon 1071 1299 3805 2 5 40%
252 Noobisch Matthias 2000 767 3408 2 5 40%
253 Blender Plaix 1068 1931 3176 1 5 20%
254 Gemstar random 1253 2746 2176 1 5 20%

Round #53: 2011-03-04

Rank Name Author Wins Losses Ties Victories Battles Victory rate
255 SourKraut Nemmy 554 7 5383 4 4 100%
256 scindo lordneon 341 760 4843 2 4 50%
257 Noobisch Matthias 496 399 5049 2 4 50%
258 Sanguinity kay 197 72 5675 1 4 25%
259 Gemstar random 595 945 4404 1 4 25%

Round #52: 2011-02-25

Rank Name Author Wins Losses Ties Victories Battles Victory rate
260 SourKraut Nemmy 536 7 4113 3 4 75%
261 Sanguinity kay 245 38 4373 2 4 50%
262 Noobisch Matthias 373 257 4026 2 4 50%
263 scindo lordneon 283 550 3823 1 4 25%
264 Gemstar random 384 969 3303 1 4 25%

Round #51: 2011-02-18

Rank Name Author Wins Losses Ties Victories Battles Victory rate
265 SourKraut Nemmy 377 4 4894 5 5 100%
266 Noobisch Matthias 487 205 4583 3 5 60%
267 Sanguinity kay 270 42 4963 3 5 60%
268 Gemstar random 496 646 4133 2 5 40%
269 scindo lordneon 617 417 4241 2 5 40%
270 Blender Plaix 0 933 4342 0 5 0%

Round #50: 2011-02-11

Rank Name Author Wins Losses Ties Victories Battles Victory rate
271 SourKraut Nemmy 146 2 4864 3 4 75%
272 Noobisch Matthias 333 279 4400 2 4 50%
273 Sanguinity kay 252 31 4729 2 4 50%
274 Gemstar random 406 659 3947 1 4 25%
275 scindo lordneon 312 478 4222 1 4 25%

Round #49: 2011-02-04

Rank Name Author Wins Losses Ties Victories Battles Victory rate
276 Noobisch Matthias 292 265 5673 4 5 80%
277 SourKraut Nemmy 541 10 5679 4 5 80%
278 Sanguinity kay 295 26 5909 3 5 60%
279 Gemstar random 568 773 4889 2 5 40%
280 scindo lordneon 741 482 5007 2 5 40%
281 Blender Plaix 0 881 5349 0 5 0%

Round #48: 2011-01-28

Rank Name Author Wins Losses Ties Victories Battles Victory rate
282 SourKraut Nemmy 1076 4 4750 5 5 100%
283 Gemstar random 1091 1191 3548 3 5 60%
284 Sanguinity kay 579 44 5207 3 5 60%
285 Noobisch Matthias 1054 377 4399 2 5 40%
286 scindo lordneon 502 1715 3613 1 5 20%
287 Blender Plaix 67 1038 4725 0 5 0%

Round #47: 2011-01-21

Rank Name Author Wins Losses Ties Victories Battles Victory rate
288 SourKraut Nemmy 979 7 7314 5 5 100%
289 Sanguinity kay 498 36 7766 3 5 60%
290 Noobisch Matthias 760 381 7159 3 5 60%
291 Gemstar random 882 1454 5964 2 5 40%
292 scindo lordneon 1013 961 6326 2 5 40%
293 Blender Plaix 23 1316 6961 0 5 0%

Round #46: 2011-01-14

Rank Name Author Wins Losses Ties Victories Battles Victory rate
294 Noobisch Matthias 475 409 6232 3 4 75%
295 SourKraut Nemmy 804 7 6305 3 4 75%
296 Gemstar random 685 1173 5258 2 4 50%
297 Sanguinity kay 419 43 6654 2 4 50%
298 scindo lordneon 191 942 5983 0 4 0%

Round #45: 2011-01-07

Rank Name Author Wins Losses Ties Victories Battles Victory rate
299 SourKraut Nemmy 595 8 5237 4 4 100%
300 Sanguinity kay 318 25 5497 3 4 75%
301 Gemstar random 535 1288 4017 1 4 25%
302 scindo lordneon 284 746 4810 1 4 25%
303 Noobisch Matthias 665 330 4845 1 4 25%

Round #44: 2010-12-31

Rank Name Author Wins Losses Ties Victories Battles Victory rate
304 SourKraut Nemmy 647 6 6483 4 4 100%
305 Sanguinity kay 416 26 6694 2 4 50%
306 Noobisch Matthias 482 407 6247 2 4 50%
307 Gemstar random 599 1230 5307 1 4 25%
308 scindo lordneon 276 751 6109 1 4 25%

Round #43: 2010-12-24

Rank Name Author Wins Losses Ties Victories Battles Victory rate
309 SourKraut Nemmy 1118 10 5292 4 4 100%
310 Gemstar random 854 1698 3868 2 4 50%
311 Sanguinity kay 697 36 5687 2 4 50%
312 Noobisch Matthias 1450 367 4603 2 4 50%
313 scindo lordneon 350 2358 3712 0 4 0%

Round #42: 2010-12-17

Rank Name Author Wins Losses Ties Victories Battles Victory rate
314 SourKraut Nemmy 807 7 5091 5 5 100%
315 Noobisch Matthias 1191 557 4157 3 5 60%
316 Sanguinity kay 464 60 5381 3 5 60%
317 Gemstar random 1048 1382 3475 2 5 40%
318 scindo lordneon 761 927 4217 2 5 40%
319 Blender Plaix 0 1338 4567 0 5 0%

Round #41: 2010-12-10

Rank Name Author Wins Losses Ties Victories Battles Victory rate
320 SourKraut Nemmy 809 7 4452 4 4 100%
321 Sanguinity kay 497 45 4726 3 4 75%
322 Noobisch Matthias 955 648 3665 1 4 25%
323 Gemstar random 886 1651 2731 1 4 25%
324 scindo lordneon 355 1151 3762 1 4 25%

Round #40: 2010-12-03

Rank Name Author Wins Losses Ties Victories Battles Victory rate
325 Noobisch Matthias 523 280 3781 3 4 75%
326 SourKraut Nemmy 443 8 4133 3 4 75%
327 Sanguinity kay 292 49 4243 2 4 50%
328 Gemstar random 461 943 3180 1 4 25%
329 scindo lordneon 242 681 3661 1 4 25%

Round #39: 2010-11-26

Rank Name Author Wins Losses Ties Victories Battles Victory rate
330 SourKraut Nemmy 560 8 4980 4 4 100%
331 Noobisch Matthias 592 317 4639 2 4 50%
332 Sanguinity kay 309 36 5203 2 4 50%
333 Gemstar random 498 1133 3917 1 4 25%
334 scindo lordneon 312 777 4459 1 4 25%

Round #38: 2010-11-19

Rank Name Author Wins Losses Ties Victories Battles Victory rate
335 Noobisch Matthias 807 387 7621 4 5 80%
336 SourKraut Nemmy 346 6 8463 4 5 80%
337 Sanguinity kay 408 32 8375 3 5 60%
338 Gemstar random 878 819 7118 2 5 40%
339 scindo lordneon 968 769 7078 2 5 40%
340 Blender Plaix 0 1394 7421 0 5 0%

Round #37: 2010-11-05

Rank Name Author Wins Losses Ties Victories Battles Victory rate
341 Noobisch Matthias 433 281 6131 4 5 80%
342 SourKraut Nemmy 623 8 6214 4 5 80%
343 Sanguinity kay 390 38 6417 3 5 60%
344 Gemstar random 607 935 5303 2 5 40%
345 scindo lordneon 772 547 5526 2 5 40%
346 Blender Plaix 0 1016 5829 0 5 0%

Round #36: 2010-10-29

Rank Name Author Wins Losses Ties Victories Battles Victory rate
347 SourKraut Nemmy 720 5 8715 5 5 100%
348 Gemstar random 1306 1422 6712 3 5 60%
349 Sanguinity kay 745 43 8652 3 5 60%
350 Noobisch Matthias 1397 493 7550 3 5 60%
351 scindo lordneon 1210 1799 6431 1 5 20%
352 Blender Plaix 286 1902 7252 0 5 0%

Round #35: 2010-10-22

Rank Name Author Wins Losses Ties Victories Battles Victory rate
353 SourKraut Nemmy 639 7 4934 5 5 100%
354 Sanguinity kay 368 62 5150 3 5 60%
355 Noobisch Matthias 1016 450 4114 3 5 60%
356 scindo lordneon 770 838 3972 2 5 40%
357 Blender Plaix 284 1260 4036 1 5 20%
358 Gemstar random 892 1352 3336 1 5 20%

Round #34: 2010-10-15

Rank Name Author Wins Losses Ties Victories Battles Victory rate
359 SourKraut Nemmy 530 5 3981 4 4 100%
360 Sanguinity kay 330 23 4163 2 4 50%
361 Noobisch Matthias 574 285 3657 2 4 50%
362 Gemstar random 476 1037 3003 2 4 50%
363 scindo lordneon 185 745 3586 0 4 0%

Round #33: 2010-10-08

Rank Name Author Wins Losses Ties Victories Battles Victory rate
364 SourKraut Nemmy 737 9 6966 4 4 100%
365 Sanguinity kay 466 61 7185 2 4 50%
366 Noobisch Matthias 634 466 6612 2 4 50%
367 Gemstar random 636 1563 5513 1 4 25%
368 scindo lordneon 534 908 6270 1 4 25%

Round #32: 2010-10-01

Rank Name Author Wins Losses Ties Victories Battles Victory rate
369 SourKraut Nemmy 732 8 5885 5 5 100%
370 Sanguinity kay 352 27 6246 3 5 60%
371 Noobisch Matthias 655 326 5644 3 5 60%
372 Gemstar random 696 1096 4833 2 5 40%
373 scindo lordneon 872 685 5068 2 5 40%
374 Blender Plaix 0 1165 5460 0 5 0%

Round #31: 2010-09-24

Rank Name Author Wins Losses Ties Victories Battles Victory rate
375 SourKraut Nemmy 635 4 4177 4 4 100%
376 Sanguinity kay 306 34 4476 2 4 50%
377 Noobisch Matthias 542 288 3986 2 4 50%
378 Gemstar random 439 1214 3163 1 4 25%
379 scindo lordneon 266 648 3902 1 4 25%

Round #30: 2010-09-17

Rank Name Author Wins Losses Ties Victories Battles Victory rate
380 SourKraut Nemmy 267 5 4636 4 4 100%
381 Sanguinity kay 315 27 4566 2 4 50%
382 Noobisch Matthias 572 292 4044 2 4 50%
383 Gemstar random 439 929 3540 1 4 25%
384 scindo lordneon 322 662 3924 1 4 25%

Round #29: 2010-09-10

Rank Name Author Wins Losses Ties Victories Battles Victory rate
385 SourKraut Nemmy 778 10 4868 4 4 100%
386 Gemstar random 893 1371 3392 2 4 50%
387 Sanguinity kay 536 26 5094 2 4 50%
388 Noobisch Matthias 1430 440 3786 2 4 50%
389 scindo lordneon 336 2126 3194 0 4 0%

Round #28: 2010-09-03

Rank Name Author Wins Losses Ties Victories Battles Victory rate
390 SourKraut Nemmy 551 9 3848 4 4 100%
391 Sanguinity kay 418 42 3948 2 4 50%
392 Noobisch Matthias 939 564 2905 2 4 50%
393 Gemstar random 811 1380 2217 1 4 25%
394 scindo lordneon 295 1019 3094 1 4 25%

Round #27: 2010-08-27

Rank Name Author Wins Losses Ties Victories Battles Victory rate
395 SourKraut Nemmy 227 8 4833 4 4 100%
396 Sanguinity kay 228 41 4799 2 4 50%
397 Noobisch Matthias 503 291 4274 2 4 50%
398 Gemstar random 483 788 3797 1 4 25%
399 scindo lordneon 229 542 4297 1 4 25%

Round #26: 2010-08-20

Rank Name Author Wins Losses Ties Victories Battles Victory rate
400 SourKraut Nemmy 1085 10 8550 5 5 100%
401 Sanguinity kay 556 32 9057 3 5 60%
402 Noobisch Matthias 502 432 8711 3 5 60%
403 Gemstar random 881 1467 7297 2 5 40%
404 scindo lordneon 1281 920 7444 2 5 40%
405 Blender Plaix 0 1444 8201 0 5 0%

Round #25: 2010-08-13

Rank Name Author Wins Losses Ties Victories Battles Victory rate
